Jerry G. of media PA USA Tutor Profile
Tutor Personal Information
Name: | Jerry G. | |||
Gender: | Male | Age: | 51-65 |
I work with the student at their own pace. I get feedback from the student to see if they are tracking the lesson. I use simple experiments to drive home the point when appropriate. One of my home school students went on to a tough Electrical Engineering school and earned a B average in his freshman year.
Tutoring Fee and Tutors Availability
Grades Tutored: | Graduate |
Days Available: | Wednesday, Thursday, Friday |
Contract Availability: | Long Term or Open-Ended Tutoring Commitments. |
Tutoring Rates: | $40.00 to $75.00 |
Sliding Scale: | This tutor offers a sliding scale for students with economic hardships. |
Tutor Background
Time Spent Tutoring: | More than 10 years |
Students Tutored: | More than 50 |
Special/Focus Groups: | Home Schooling |
Educational Level: | Masters |
Major: | Physics Engineering |
School: | Villanova University |
Awards | Teaching excellence Rutgers University.
Teaching excellence Pennsylvania Institute of Technology |
Teacher Certification: | Yes, Certified as a Teacher |